Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG | GTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Marks, Delaney | 15 | 2 | 5 | 7 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Bento, Abigail | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Leifermann, Sydnee | 17 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Baker, Leah | 17 | 11 | 15 | 26 | 1.5 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
25 | Loftin, Emma | 17 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Karikari, Khloe | 18 | 2 | 3 | 5 | 0.3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Caton, Anna | 18 | 5 | 9 | 14 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Addler, Monica | 11 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Paulson, Sofia | 16 | 3 | 4 | 7 | 0.4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Huber, Chase | 17 | 0 | 2 | 2 | 0.1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Barnet, Abigail | 18 | 2 | 2 | 4 | 0.2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
27 | Burtt, Caraline | 15 | 13 | 10 | 23 | 1.5 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
21 | Johnson, Rebecca | 18 | 11 | 17 | 28 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Emeson, Kate | 18 | 3 | 7 | 10 | 0.6 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Krikke, Kaleigh | 11 | 6 | 8 | 14 | 1.3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Young, Rylie | 17 | 2 | 7 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Baker, Jill | 16 | 1 | 1 | 2 | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Hartman, Ava | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Walsh, Addison | 13 | 3 | 6 | 9 | 0.7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | McCrea, Gabriela | 14 | 1 | 1 | 2 | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Pfeifer, Emma | 11 | 1 | 3 | 4 | 0.4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Costello, Brixton | 17 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | McKane, Janine | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mandeville, Hope | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bento, Abigail | 14 | 7 | 10 | 2 | 0 | 0 | 0 | 3 | 31 | 2.46 | 642 | 269 | 238 | 0.885 |
G | McKane, Janine | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.7 | 90 | 15 | 12 | 0.8 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |